<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educer &#187; politics</title>
	<atom:link href="http://www.educer.org/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educer.org</link>
	<description>cooler than educr</description>
	<lastBuildDate>Tue, 18 May 2010 02:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Participants In Iran &#8211; Where Do 40 Million Votes Come From?</title>
		<link>http://www.educer.org/2009/06/16/the-participants-in-iran-where-do-40-million-votes-come-from/</link>
		<comments>http://www.educer.org/2009/06/16/the-participants-in-iran-where-do-40-million-votes-come-from/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:02:08 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[election]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.educer.org/?p=73</guid>
		<description><![CDATA[Almost 40 million voters turned out for Friday&#8217;s election in Iran. The outstanding 85 percent voter turnout was praised by the current Iranian president, who, imagine that, just happened to be the victor as well. Is it so clear cut? Let&#8217;s see. As of 2007, there are 70 million people in Iran. To try and [...]]]></description>
			<content:encoded><![CDATA[<p>Almost 40 million voters turned out for Friday&#8217;s election in Iran. The outstanding 85 percent voter turnout was praised by the current Iranian president, who, imagine that, just happened to be the victor as well. Is it so clear cut? Let&#8217;s see.</p>
<p>As of 2007, there are 70 million people in Iran. To try and figure out the eligible voter number, we have to dig deeper. According to <a href="https://www.cia.gov/library/publications/the-world-factbook/geos/IR.html">the CIA factbook</a>, over 14 million are under the age of 14. Looking at other <a href="http://www.nationmaster.com/country/ir/Age_distribution">age distribution maps</a>, the number of 15-17 year olds is probably in the neighborhood of 5 million or so. This works us backwards to about 51 million eligible voters, close to the 47 million that an 85% turnout points us toward.
<p>Summarizing the above &#8211; 40 million voters, 47 million eligible, 19 million under 18. Continuing&#8230;</p>
<p>If you&#8217;ve made it this far, here&#8217;s the confusing part. In 2007, the minimum age for eligible voters was <a href="http://news.bbc.co.uk/2/hi/talking_point/7291576.stm"><b>raised</b> from 15 to 18</a> years. This immediately took somewhere around 5 million eligible voters out of the voting pool.</p>
<p>In the 2005 election, there was a turnout of 62% for a total of 29 million votes (also magically based on 47 million eligible voters). Of these, Ahmadinejad only got 5 million in the first round, coming in second place, and then 17 million in the second round, becoming president. Take away the 5 million voters under 18 in that election who wouldn&#8217;t be eligible this time, and you have a voter turnout of 24 million people.</p>
<p>So. In 4 years time, the people of Iran somehow became so motivated that almost twice as many people over the age of 18 came out to vote. And they voted for the <b>incumbent</b>?
<p>Ahmadinejad beat his 2005 first round total by 4 to 1! And 7 million more than his second round when he ran against one challenger.</p>
<p>And here I thought voter turnout was only supposed to be high when the people wanted a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educer.org/2009/06/16/the-participants-in-iran-where-do-40-million-votes-come-from/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Speed Counters of Iran &#8211; 40 million votes in 12 hours</title>
		<link>http://www.educer.org/2009/06/16/the-speed-counters-of-iran-40-million-votes-in-12-hours/</link>
		<comments>http://www.educer.org/2009/06/16/the-speed-counters-of-iran-40-million-votes-in-12-hours/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:21:30 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[election]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.educer.org/?p=69</guid>
		<description><![CDATA[Everybody has agreed thus far that an astonishing number of votes were counted in a very short period of time last Friday when Iran held their presidential election. Unfortunately, we don&#8217;t have access to the actual vote counting data in Iran, so all we are left with is guess work. I&#8217;ll use the numbers from [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody has agreed thus far that an astonishing number of votes were counted in a <b>very short</b> period of time last Friday when Iran held their presidential election. Unfortunately, we don&#8217;t have access to the actual vote counting data in Iran, so all we are left with is guess work. I&#8217;ll use the numbers from <a href="http://www.mysinchew.com/node/25986">this AP article</a> as an example. Even if they are off a bit, the point is still there.</p>
<p>
<ul>
<li>39.2 million votes</li>
<li>Hand counted ballots</li>
<li>Total count released within 12 hours of polls closing.</li>
</ul>
<p>With theory and numbers alone&#8211; it would take 907 people just over 12 hours of <b>constant</b> counting at 1 ballot per second to be able to count all 39.2 million votes. Possible, yes. Likely? Not so much. But you never know&#8211; read on.</p>
<p>As of 2005, Iran had 324 <a href="http://en.wikipedia.org/wiki/Counties_of_Iran">Shahrestans</a> (counties) in 30 provinces. Tehran is the largest province at 13.5 million people and Ilam is the smallest at 500,000. Counting 40 million votes in 12 hours becomes a lot easier on paper when you split this project up into 324 counties. Once this is done, it would only take an average of 3 people counting for 12 hours in each county. Move your basic math around and you&#8217;re looking at 12 people for 3 hours. Granted I&#8217;m no expert, and it&#8217;s not the answer I was originally looking for, but one could successfully argue for a reasonable doubt that 40 million votes could actually be counted in 12 hours as long as the organization was there to handle it.</p>
<p>Of course, if it is true, I&#8217;m sure there are plenty of election officials across the world that would jump at the chance to see such a well oiled and efficient machine in action so they could duplicate for their own election processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educer.org/2009/06/16/the-speed-counters-of-iran-40-million-votes-in-12-hours/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>John McCain Must Be Terrified Of Video Cameras</title>
		<link>http://www.educer.org/2008/06/13/john-mccain-must-be-terrified-of-video-cameras/</link>
		<comments>http://www.educer.org/2008/06/13/john-mccain-must-be-terrified-of-video-cameras/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:00:54 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educer.org/?p=20</guid>
		<description><![CDATA[I&#8217;ve been stuck at home all day&#8230; thanks a lot, surgery&#8230; so I&#8217;ve had plenty of time to browse around and share some videos of McCain that I&#8217;ve found and found amusing and/or horrifying and/or straight up flabbergasting. YouTube is addictive, for sure. McCain&#8217;s Straight Talk More straight talk from McCain Illiterate Computer Whiz, John [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been stuck at home all day&#8230; thanks a lot, surgery&#8230;  so I&#8217;ve had plenty of time to browse around and share some videos of McCain that I&#8217;ve found and found amusing and/or horrifying and/or straight up flabbergasting.  <a href="http://www.youtube.com">YouTube</a> is addictive, for sure.</p>
<p>
<ul>
<li><a href="http://www.youtube.com/watch?v=ioy90nF2anI">McCain&#8217;s Straight Talk</a></li>
<li><a href="http://www.youtube.com/watch?v=GEtZlR3zp4c">More straight talk from McCain</a></li>
<li><a href="http://www.motherjones.com/mojoblog/archives/2008/03/7743_john_mccain_doe.html">Illiterate Computer Whiz, John McCain</a></li>
<li><a href="http://www.youtube.com/watch?v=Ajm5JTf7jZs&#038;feature=related">Tim Russert Owns John McCain</a>.  <b>Owns.</b> <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/06/13/AR2008061302423_pf.html">RIP Tim Russert</a>, you truly were one of the greats.</li>
<li><a href="http://www.youtube.com/watch?v=HcdLO3jKkPo">McCain and Miss Teen South Carolina MashUp</a> &#8212; For you economics fans.</li>
<li><a href="http://www.youtube.com/watch?v=jkfM7z0-Vdg&#038;NR=1">A Case of Extremist Forgetfullness for McCain</a></li>
</ul>
<p>Ok, I&#8217;m starting to get nauseous and I don&#8217;t think it&#8217;s the Vicodin.  Time to start watching something else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educer.org/2008/06/13/john-mccain-must-be-terrified-of-video-cameras/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bush on Bush (You Know, Not A Man Of Peace)</title>
		<link>http://www.educer.org/2008/06/10/bush-on-bush-you-know-not-a-man-of-peace/</link>
		<comments>http://www.educer.org/2008/06/10/bush-on-bush-you-know-not-a-man-of-peace/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:51:16 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.educer.org/?p=15</guid>
		<description><![CDATA[Phrases such as “bring them on” or “dead or alive”, he said, “indicated to people that I was, you know, not a man of peace”. That stellar quote, from an interview with Bush by The Times is on part with what a lot of people have thought of him for many, many years. “I think [...]]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>Phrases such as “bring them on” or “dead or alive”, he said, “indicated to people that I was, you know, not a man of peace”. </p></blockquote>
<p>That stellar quote, from an <a href="http://www.timesonline.co.uk/tol/news/world/us_and_americas/article4107327.ece">interview with Bush by The Times</a> is on part with what a lot of people have thought of him for many, many years.</p>
<p>
<blockquote>“I think that in retrospect I could have used a different tone, a different rhetoric.” </p></blockquote>
<p>Do you think, George?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educer.org/2008/06/10/bush-on-bush-you-know-not-a-man-of-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Will Concede To Obama Tonight (Kind Of)</title>
		<link>http://www.educer.org/2008/06/03/hillary-will-concede-to-obama-tonight-kind-of/</link>
		<comments>http://www.educer.org/2008/06/03/hillary-will-concede-to-obama-tonight-kind-of/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 16:13:49 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[democrat]]></category>

		<guid isPermaLink="false">http://www.educer.org/?p=12</guid>
		<description><![CDATA[It looks like Hillary is planning to (somewhat) step out of the race tonight. She&#8217;ll concede the Obama will have enough delegates to win the nomination, but may not go so far as to step completely out of the race. You never know when somebody could be assassinated, right? That combined with the mass of [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Hillary is <a href="http://news.yahoo.com/s/ap/clinton">planning to (somewhat) step out of the race</a> tonight.  She&#8217;ll concede the Obama will have enough delegates to win the nomination, but may not go so far as to step completely out of the race.  You never know when <a href="http://www.youtube.com/watch?v=E0QAewVrR28">somebody could be assassinated</a>, right?</p>
<p>That combined with the <a href="http://www.politico.com/news/stories/0608/10792.html">mass of superdelegates that&#8217;s planning to endorse Obama</a> over the next day or so will probably lead her to finally bow out completely.  We&#8217;ll see.  The real question is how hard she will push to become the vice president candidate, which IMHO would be a complete mistake for Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educer.org/2008/06/03/hillary-will-concede-to-obama-tonight-kind-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary, Journalists, And Whiskey</title>
		<link>http://www.educer.org/2008/05/30/hillary-journalists-and-whiskey/</link>
		<comments>http://www.educer.org/2008/05/30/hillary-journalists-and-whiskey/#comments</comments>
		<pubDate>Sat, 31 May 2008 00:14:09 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[whiskey]]></category>

		<guid isPermaLink="false">http://www.educer.org/?p=6</guid>
		<description><![CDATA[Some great pictures of Hillary knocking back a glass of whiskey with reporters have been published, leading at least the writer of that article to believe that: Her relaxed mood may give rise to speculation she is preparing to concede to her Democratic rival Barak Obama. Props to Hillary for not being afraid to drink [...]]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://www.thisislondon.co.uk/news/article-23488377-details/One+for+the+end+of+the+road+Merry+Clinton+knocks+back+whisky+on+campaign+plane/article.do">great pictures</a> of Hillary knocking back a glass of whiskey with reporters have been published, leading at least the writer of that article to believe that:<br />
<blockquote>Her relaxed mood may give rise to speculation she is preparing to concede to her Democratic rival Barak Obama.</p></blockquote>
<p>Props to Hillary for not being afraid to drink in public, and if she really is thinking about dropping out, props to her for that as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educer.org/2008/05/30/hillary-journalists-and-whiskey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
